Detect blobs in a video → BlobData
A written guide for this node is coming soon. The port reference below is generated from the app itself and always up to date.
Input ports
| Port ID | Type |
In | RenderTexture |
Threshold | float |
KeyColor | Color |
MinArea | float |
MaxBlobs | int |
Background | RenderTexture |
Output ports
| Port ID | Type |
Blobs | BlobData |
Mask | RenderTexture |
CenterX | float |
CenterY | float |
Size | float |
Count | int |
Detected | bool |
Appeared | trigger |
Lost | trigger |
Scriptable members
| Path | Type |
thresholdInput | float |
minAreaInput | float |
maxBlobsInput | int |
currentThreshold | float |
currentMinArea | float |
currentMaxArea | float |
currentMaxBlobs | int |
currentSmoothing | float |
currentMoveDistance | float |
currentHoldTicks | int |
Synapse Apps (scripting)
await synapse.modules.create({ type: "BlobDetect" })